NPA (Numbering Plan Area (NPA) Code. An NPA, also known as a telephone area code, is the first three digits of a 10-digit North American Numbering Plan (NANP) telephone number) : | 712 |
NXX (Central Office Code (COC). The COC, commonly called the telephone exchange or prefix, is the second three digits (NXX) of a 10-digit NANP telephone number.) : | 200 - 999 |
Name of the Serving Wire Center, also known as Central Office, identified by the geographical location: | AKRON, ALBERT CITY, ALTA, ALTON, ANITA, ANTHON, ARCADIA, ARMSTRONG, ARNOLDS PARK, ARTHUR, ASHTON, ATLANTIC, AUBURN, AUDUBON, AURELIA, AVOCA, AYRSHIRE, BATTLE CREEK, BAYARD, BEDFORD, BELLEVUE, BIGELOW, BLENCOE, BOYDEN, BRADDYVILLE, BREDA, BRONSON, BRUNSVILLE, CANTON, CARROLL, CARSON, CASTANA, CHARTER OAK, CHEROKEE, CLARINDA, CLIMBING HILL, COIN, COLLEGE SPRINGS, COON RAPIDS, CORRECTIONVILLE, COUNCIL BLUFFS-MANAWA, COUNCIL BLUFFS-WASHINGTON, CRESCENT, CUMBERLAND, CURLEW, CYLINDER, DANBURY, DEDHAM, DENISON, DES MOINES, DES MOINES-DOWNTOWN, DOLLIVER, DOON, DOW CITY, DUNLAP, EARLY, ELK HORN, ELLIOTT, ELLSWORTH, EMERSON, EMMETSBURG, ESSEX, ESTHERVILLE, EVERLY, EXIRA, FARRAGUT, FONDA, GEORGE, GLENWOOD, GLIDDEN, GRAETTINGER, GRANT, GRAVITY, GRISWOLD, HALBUR, HAMBURG, HARLAN, HARLAN-RURAL, HARLAN-TOWN, HARRIS, HARRISBURG, HARTLEY, HAVELOCK, HAWARDEN, HOLSTEIN, HOPKINS, HORNICK, HOSPERS, HUDSON, HULL, IDA GROVE, INWOOD, IOWA CITY, IRETON, KANSAS CITY, KINGSLEY, LAKE CITY, LAKE PARK, LAKE VIEW, LANESBORO, LAURENS, LAWTON, LE MARS, LEWIS, LIDDERDALE, LINCOLN-15TH AND MAIN, LINN GROVE, LITTLE SIOUX, LOGAN, LOHRVILLE, LYTTON, MACEDONIA, MAGNOLIA, MALLARD, MALVERN, MANNING, MANSON, MAPLETON, MARATHON, MARCUS, MASSENA, MAY CITY, MELVIN, MERIDEN, MERRILL, MILFORD, MINDEN, MISSOURI VALLEY, Mitchell, MODALE, MONDAMIN, MOORHEAD, MOVILLE, NEBRASKA CITY, NEMAHA, NEOLA, NEWELL, NODAWAY, OAKLAND, OCHEYEDAN, ODD BALL, ODEBOLT, OMAHA, OMAHA-DOUGLAS ST, ONAWA, ORANGE CITY, OWATONNA, PACIFIC JUNCTION, PALMER, PANAMA, PAULLINA, PERCIVAL, PERSIA, PETERSON, PIERSON, PISGAH, PLOVER, POCAHONTAS, POMEROY, PORTSMOUTH, PRIMGHAR, QUIMBY, RALSTON, RANDOLPH, RAPID CITY, RED OAK, REMBRANDT, REMSEN, RICKETTS, RINGSTED, RIVERTON, ROCHESTER, ROCK VALLEY, ROCKWELL CITY, ROLFE, ROYAL, RUTHVEN, SAC CITY, SALIX, SAN LUIS OBISPO, SANBORN, SCHALLER, SCHLESWIG, SCRANTON, SERGEANT BLUFF, SHELBY, SHELDON, SHENANDOAH, SIBLEY, SIDNEY, SIOUX CENTER, SIOUX CITY, SIOUX CITY-DOWNTOWN, SIOUX CITY-LEEDS, SIOUX CITY-MORNINGSIDE, SIOUX FALLS, SIOUX FALLS-MAIN, SIOUX RAPIDS, SLOAN, SMITHLAND, SOLDIER, SPENCER, SPIRIT LAKE, STANTON, STANTON-RED OAK, STORM LAKE, STORM LAKE-ALTA, STRUBLE, SUPERIOR, SUTHERLAND, TABOR, TEMPLETON, TERRIL, THURMAN, TREYNOR, UNDERWOOD, UTE, VAIL, VALLEY SPRINGS, VILLISCA, WAHPETON, WALL LAKE, WALLINGFORD, WALNUT, WASHTA, WESTSIDE, WHITING, WOODBINE |
City : | Des Moines, Cedar Rapids, Davenport, Sioux City, Waterloo, Iowa City, Council Bluffs, Ames, Dubuque, West Des Moines, Ankeny, Urbandale, Cedar Falls, Marion, Bettendorf, Mason City, Marshalltown, Clinton, Burlington, Fort Dodge, Ottumwa, Muscatine, Coralville, Johnston |
County : | Polk, Linn, Scott, Black Hawk, Johnson, Woodbury, Dubuque, Pottawattamie, Story, Dallas, Clinton, Warren, Cerro Gordo, Muscatine, Marshall, Des Moines, Webster, Jasper, Lee, Wapello, Sioux, Marion, Boone, Benton, Plymouth, Bremer, Mahaska, Washington, Winneshiek, Buchanan, Fayette, Carroll, Jones, Buena Vista, Henry, Jackson, Poweshiek, Cedar, Clayton, Tama, Delaware, Hardin, Crawford, Jefferson, Clay, Dickinson, Iowa, Floyd, Page, Madison, Hamilton, Kossuth, Mills, Harrison, Butler, O'Brien, Allamakee, Cass, Wright, Appanoose, Union, Grundy, Chickasaw, Shelby, Cherokee, Lyon, Louisa, Hancock, Guthrie, Winnebago, Mitchell, Montgomery, Franklin, Keokuk, Sac, Emmet, Humboldt, Calhoun, Howard, Palo Alto, Greene, Clarke, Monona, Lucas, Davis, Decatur, Monroe, Adair, Worth, Van Buren, Fremont, Pocahontas, Ida, Osceola, Wayne, Taylor, Audubon, Ringgold, Adams |
State : | Iowa (IA) |
Country : | US (United States) |
NXX Use Type (Line type or telephone service type of the NPA NXX) : | Wireless type service including PCS, Cellular, GSM, etc., Landline, non-wireless service including POTS, Broadband, etc., VoIP |
The full, non-abbreviated name of the Rate Center, Rate Exchange Area, locality, or service : | 411 Local Directory Assistance, Akron, Albert City, Alta, Alton, Alvord, Anita, Anthon, Arcadia, Archer, Armstrong, Arnolds Park, Arthur, Ashton, Atlantic, Auburn, Audubon, Aurelia, Avoca, Ayrshire, Battle Creek, Bayard, Bedford, Beloit, Bethesda, Blencoe, Boyden, Braddyville, Brayton, Breda, Bronson, Brunsville, Carroll, Carson, Carter Lake, Castana, Charter Oak, Cherokee, Clarinda, Cleghorn, Climbing Hill, Coin, College Springs, Community Support And Referral Services, Coon Rapids, Correctionville, Council Bluffs, Crescent, Cumberland, Curlew, Cushing, Cylinder, Danbury, Dedham, Defiance, Denison, Dickens, Directory Assistance, Dolliver, Doon, Dow City, Dunlap, Earling, Early, East Harrisburg, East Hudson, East Nebraska City, Elk Horn, Elliott, Emergency Services, Emerson, Emmetsburg, Essex, Estherville, Everly, Exira, Farragut, FGB Access Code, Fonda, Galva, George, Gillett Grove, Glenwood, Glidden, Graettinger, Grant, Granville, Gravity, Griswold, Halbur, Hamburg, Hancock, Harlan, Harris, Hartley, Havelock, Hawarden, Henderson, Hinton, Holstein, Hornick, Hospers, Hull, Ida Grove, Imogene, Information Provider, Intralata Pic Validation, Inwood, Ireton, Irwin, Jacksonville, Kimballton, Kingsley, Kirkman, Kiron, Lake City, Lake Park, Lake View, Lanesboro, Larchwood, Larrabee, Laurens, Lawton, Le Mars, Lester, Lewis, Lidderdale, Linn Grove, Little Rock, Little Sioux, Logan, Lohrville, Lytton, Macedonia, Magnolia, Mallard, Malvern, Manilla, Manning, Manson, Mapleton, Marathon, Marcus, Marne, Massena, Matlock, Maurice, May City, Melvin, Meriden, Merrill, Midland, Milford, Minden, Mineola, Missouri Valley, Modale, Mondamin, Moorhead, Moville, Nemaha, Neola, New Market, Newell, Nodaway, Non Emergency Services, North Hopkins, Northboro, Oakland, Ocheyedan, Odebolt, Onawa, One Call Services-Pipeline And Utility Safety, Orange City, Oto, Pacific Junction, Palmer, Panama, Paullina, Percival, Persia, Peterson, Pierson, Pisgah, Plover, Pocahontas, Pomeroy, Portsmouth, Primghar, Quimby, Ralston, Randolph, Red Oak, Rembrandt, Remsen, Ricketts, Ringsted, Riverton, Rock Rapids, Rock Valley, Rockwell City, Rolfe, Royal, Ruthven, Sac City, Salix, Sanborn, Schaller, Schleswig, Scranton, Sergeant Bluff, Shelby, Sheldon, Shenandoah, Sibley, Sidney, Silver City, Sioux Center, Sioux City, Sioux Rapids, Sloan, Smithland, Soldier, South Bigelow, South Hills, South Steen, South Valley Springs, Spencer, Spirit Lake, Standard Plant Test Code, Stanton, Storm Lake, Struble, Superior, Sutherland, Tabor, Telco Repair Service, Telecommunications Relay Service, Templeton, Terril, Thurman, Travel Information Services, Treynor, Underwood, Ute, Vail, Villisca, Wall Lake, Wallingford, Walnut, Washta, Webb, Westphalia, Westside, Whiting, Wiota, Woodbine |
Standard time zone recognized at the Rate Center, Rate Exchange Area, or locality : | Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Observes Daylight Saving Time : | Yes |
ZIP Code : | 51002, 51548, 51559, 51576, 51101, 51102, 51103, 51104, 50025, 50110, 50117, 50514, 51570, 51034, 51334, 51452, 51401, 50588, 50592, 51232, 51601, 51603, 51546, 51510, 51006, 51040, 51012, 51526, 51542, 51054, 51238, 51301, 51340, 51343, 51357, 51537, 51593, 51501, 51502, 51503, 50022, 51442, 51441, 50076, 50568, 50535, 51053, 51027, 51020, 50585, 50576, 50833, 50540, 50575, 50593, 50565, 50579, 50551, 51047, 51033, 50536, 51445, 51534, 51632, 51651, 51656, 51031, 51045, 51008, 51521, 51048, 51652, 51061, 51360, 51201, 51566, 51591, 51331, 51355, 50574, 51351, 51244, 51016, 50567, 51345, 51640, 50546, 51010, 51439, 50571, 51041, 51462, 51431, 51025, 51004, 51035, 50848, 51028, 51638, 51246, 51018, 51639, 51645, 51650, 51553, 51571, 51528, 51520, 51055, 51023, 51011, 50528, 50562, 50581, 50515, 51551, 51540, 51347, 51005, 51014, 51029, 51239, 51250, 51579, 51037, 51049, 51058, 51009, 51046, 50554, 51247, 51523, 51063, 51564, 51346, 51249, 51449, 51433, 51453, 50538, 50561, 50563, 51230, 51237, 51241, 51242, 51243, 51560, 51525, 51549, 51575, 51563, 51562, 51443, 51554, 51648, 51533, 51647, 51630, 50042, 51036, 51001, 51062, 51578, 51653, 51637, 51636, 51646, 51631, 50853, 51458, 51555, 51577, 51561, 51649, 51245, 51654, 51248, 51529, 51556, 51557, 51550, 51545, 51450, 50029, 51455, 51432, 51454, 51451, 51444, 50583, 51467, 51466, 51459, 51463, 51436, 51448, 51461, 51465, 51460, 51440, 50058, 51430, 51231, 51234, 51235, 51022, 51354, 51350, 51536, 51565, 51530, 51527, 51240, 51003, 50020, 50847, 50864, 51531, 51447, 51532, 51544, 51543, 50843, 51535, 51552, 51446, 50274, 50857, 51050, 51541, 51044, 51573, 51338, 51341, 51333, 51358, 51366, 50510, 51364, 50527, 50573, 51363, 51342, 50531, 50578, 51365, 51039, 51026, 51015, 51019, 51572, 51060, 51558, 52321, 51056, 51051, 51038, 51030, 51052, 51024, 51007, 50643 |
FIPS (County, county equivalent or census division code) : | 19003, 19009, 19021, 19025, 19027, 19029, 19035, 19041, 19047, 19059, 19063, 19071, 19073, 19077, 19085, 19093, 19119, 19129, 19133, 19137, 19141, 19143, 19145, 19147, 19149, 19151, 19155, 19161, 19165, 19167, 19173, 19193 |
CBSA (Metropolitan statistical area (code) the Rate Center, Rate Exchange Area, or locality is located in) : | 16140, 19780, 36540, 43580, 43980, 44020, 44740 |
Area code : | 712200 - 712999 |
Latitude in decimal degrees locating the general NPA NXX geographic based service area : | 41.590833 |
Longitude in decimal degrees locating the general NPA NXX geographic based service area : | -93.620833 |
Coordinated Universal Time (UTC) offset for the city geographic location. Format is +\-HH:MM : | Time zone UTC-06:00 (Central) / Summer (DST) UTC-05:00 (CDT) |
Nearby Area Codes : | 217 (Springfield, IL), 309 (Peoria, IL), 319 (Cedar Rapids, IA), 402/531 (Omaha, NE), 507 (Rochester, MN), 515 (Des Moines, IA), 563 (Davenport, IA), 605 (South Dakota), 608 (Madison, WI), 641 (Mason City, IA), 660 (Sedalia, MO), 712 (Sioux City, IA), 779/815 (Rockford, IL) |
fixed line, Airus Inc, Red Oak, Iowa
712517 1322 SCAMMER , trying to ask me for my personal information for a tax program that was fake
Te contratan como chofer cómo si se dedicara a compraventa de carros y de motos pero la verdad me da muy mala espina...
* ATTENTION * Looks like phone sales .
Tidak jelas
This user was using a fake account to scam my account .
Not trustworthy .
Looks like phone sales
Pretends to be real
I didn't answer and they didn't leave a message . Was just trying to find out who it was . I don't answer phone...
Looks like phone sales . *** WARNING DANGER *** Lots of complaints about SPAM
Who is this person texting my phone? He claims he works for the FBI?
This person sent me 4 texts this morning claiming he works for the FBI . I want to report him but its a TEXT ? not on...
Is dangerous
Probably phone sales . Apparently name is دولى or international
Information
Recorded in contacts as Jermaine and Chaz
Who’s this
Frequent calls, last 4 change . No message
Numerous calls from this number . Tried to answer 2nd time and after brief pause they hung up .
Have had numerous calls from this number and was either away from phone or on the phone . They called 10 minutes ago...
Area code 319: Cedar Rapids, Waterloo, Iowa City, and Cedar Falls (original area code created in 1947)
Area code 515: Des Moines, Ames, West Des Moines, Urbandale and Fort Dodge (original area code created in 1947)
Area code 563: Davenport, Dubuque, Bettendorf, Clinton, Muscatine (split from 319 in 2001)
Area code 641: Mason City, Marshalltown, Ottumwa, Tama (split from 515 in 1997)
Area code 712: Sioux City, Council Bluffs (original area code created in 1947)
Area code 515 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served central Iowa including Des Moines. 515 was split in 2000 creating the need to update some of the phone numbers to area code 641.
Area code 712 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the western third of Iowa including Sioux City.
Area code 641 was first put in service July 9, 2000. It was created from area code 515.
Area code 319 is one of the original 86 area codes created by AT&T and the Bell System in 1947. It originally served the eastern third of Iowa. 319 was split in 2001 creating the need to update some of the phone numbers to area code 563.
Area code 563 was first put in service March 25, 2001. It was created from area code 319.